| Motor | 0.55 HP DC Motor/3100RPM-Peak 1.4 HP |
| Controller | PWM With Digital Transmit |
| Display Screen | 4 LED Screen |
| Compuer Feedback | Time, Speed, Distance, Calorie |
| Program | 12 Programs P1-P12 |
| Speed Range | 1.0-6.0 Km/h |
| Shortcut Key-Speed | N/A |
| Incline | N/A |
| Remote Control | N/A |
| Pad Holder | N/A |
| Foldable | N/A |
| Heart Rate on Handgrip | N/A |
| Hand Button | N/A |
| MP3+AUX Speaker | N/A |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features |
|
| Running Surface | 1200×420×T1.4 mm Side Rail-85 mm |
| Assembly Size | 1700×610×1130 mm |
| Folding Size | 1700×610×830 mm |
| Weight Capacity(Max Load) | 90 KGS |
| Carton Size | 1PC/CTN 1550×680×215mm |
| Net Weight/Gross Weight | 27.0 KGS/31.0KGS |
| Loading Quantity | 82 SETS/20FT 170 SETS/40FT 218 SETS/40HQ |
| MOQ | 82 SETS/20FT |